Net Asset Value
| Date | Net Asset Value per Unit (unaudited) |
|---|---|
| August 31 | $99.76 |
| July 31 | $93.28 |
| June 30 | $87.14 |
| May 31 | $96.94 |
| April 30 | $93.15 |
| March 31 | $93.40 |
| February 28 | $90.26 |
| January 31 | $77.87 |
| Date | Net Asset Value per Unit (unaudited) |
|---|---|
| December 31 | $84.52 |
| November 30 | $80.53 |
| October 30 | $82.52 |
| September 30 | $88.05 |
| August 31 | $81.30 |
| July 31* | $81.89 |
| June 30 | $48.42 |
| May 31 | $46.79 |
| April 30 | $44.97 |
| March 31 | $42.93 |
| February 28 | $41.41 |
| January 31 | $47.21 |
| * Reflects the issuance of Class AA, Series 4 Preferred Shares and ancillary transactions which were issued in connection with the redemption of Class A Preferred Shares. Please see July 9, 2009 press release for further information. | |
| Date | Net Asset Value per Unit (unaudited) |
|---|---|
| December 31 | $45.19 |
| November 30 | $46.70 |
| October 31 | $51.18 |
| September 30 | $69.59 |
| August 31 | $80.27 |
| July 31 | $83.71 |
| June 30 | $80.32 |
| May 30 | $88.83 |
| April 30 | $79.66 |
| March 31 | $67.08 |
| February 29* | $70.89 |
| January 31 | $83.03 |
| * Reflects the issuance of Class AAA, Series 1 Preferred Shares which were issued in connection with the acquisition of an additional 1.1 million shares of Brookfield Asset Management. | |
| Date | Net Asset Value per Unit (unaudited) |
|---|---|
| December 31 | $90.93 |
| November 30 | $92.91 |
| October 31 | $99.17 |
| September 30 | $97.66 |
| August 31 | $92.19 |
| July 31 | $95.83 |
| June 30 | $109.32 |
| May 31 | $115.80 |
| April 30 | $110.43 |
| March 31 | $103.33 |
| February 28 | $107.39 |
| January 31* | $98.37 |
| * Reflects the issuance of Class AA, Series 3 Preferred Shares which were issued in connection with the acquisition of an additional 5.3 million shares of Brookfield Asset Management. Please see December 21, 2006 press release for further information. | |
For previous archived years, please click here.
Toronto Stock Exchange Listing:
BNA.PR.B
BNA.PR.C
BNA.PR.D
Transfer Agent and Registrar:
Questions about shareholders, dividends, address changes or lost certificates should be directed to:
CIBC Mellon Trust Company
P.O. Box 7010
Adelaide Street Postal Station
Toronto, Ontario M5C 2W9
Tel: (416) 643-5500
Toll-free: (800) 387-0825
Fax: (416) 643-5501
Email: inquiries@cibcmellon.com
